|
|
|
| KRAZ-6322 (63221) 6x6 |
KRAZ-6322 (KRAZ-63221) cross-country truck-chassis is intended to be fitted with special and industrial type plants and can be operated on all kind of roads, off-roads and on the local roads. Climatic versions under ÃÎÑÒ 15150 – «Ó», «Ò». The truck is completed with the spare parts, tools and accessories set. On the customer’s request the truck can come complete with the restarting preheater. |
| WEIGHT DATA | |
| Truck kerb weight, kg: | 11600 |
| - through front axle tires | 6100 |
| - through bogie tires | 5500 |
| Truck full mass, kg: | 23000 |
| - through front axle tires | 7000 |
| - through bogie tires | 16000 |
| Load carryng capacity (*Permissible payload), kg | 11200 (*13000) |
| Permissible towed trailer full mass, kg | |
| - on all kinds of roads, off-roads and on the local roads | 10000 |
| - on hard covered roads | 30000 |
| - air-crafts towing on concrete covered airfields | 75000 |
| TECHNICAL DATA | |
| Engine | YaMZ-238D YaMZ-238DE2 turbocharged diesel |
| Number of cylinders | 8/V-SHAPED |
| Diameter / piston stroke, mm | 130/140 |
| Displacement, l | 14,86 |
| Power, kW/h.p. at 2100 min-1 | 243/330 |
| Maximum engine torque moment, N*m (kgf*m) at 1200-1400 min-1 | 1225/125 |
| Gross power under SAE J816, kW/h.p. at 2300 min-1 | 265/360 |
| Maximum engine torque moment under SAE J816, n*m (kgf*m) at 1200-1400 min-1 | 1305/133 |
|
|
|
| Clutch | 2-disc, dry |
| Gear box | 2-range, 8-speed |
| Gear box gear-ratios | 7,73; 5,52; 3,94; 2,80; 1,96; 1,39; 1,00; 0,71 |
| Reverse | 10,46; 2,99 |
| Final drive | central axles, 2-staged, 1-speed,through-type intermediate axle |
| Final drive ratio | 8,17 |
| Transfer case gear ratios: | |
| - high gear | 0,95 |
| - low gear | 1,31 |
| Front suspension | rigid-axle type, on 2 semielliptical springs operating in combination with 2 hydraulic shock absorbers |
| Rear suspension | rigid-axle, balance-type, on 2 semielliptical springs |
| Steering | mechanical, with hydraulic booster |
| Service brake | drum-type wheels brake mechanisms with inner shoes |
| Parking brake | drum-type transmission brake on the transfer case outlet shaft, mechanically driven |
| Auxiliary brake | throttle-type, pneumatic drive mounted in the exhaust system |
| Rim size | 440-533 |
| Tires | 1300õ530-533 |
| Fuel tank, l | 2õ250 |
| Voltage, V | 24 |
| Maximum speed, km/h | 80 |
| Maximum upgrade slope, % | 58 |
| Control fuel consumption, l/100 km | 33,4 |
| Turning radius, m | 13,5 |
| Crossing ford depth (with hard bottom), m | 1,2 |
| This information is intended to be for general
information only. The manufacturer reserve the right to modify or change specifications any time. For more detailed information consult your dealer |
|
| back to catalogue | top of page |