|
|
|
| KRAZ-65053 6x4 |
KRAZ-65053 chassis is intended to be fitted with special industrial type plants, to transport them and can be operated on hard covered roads permitting 220 kN (22000 kgf) double axles payload. Climatic versions under ÃÎÑÒ 15150 – «Ó», «Ò». The truck is completed with the spare parts, tools and accessories set. On the customer’s request the truck can come complete with the restarting preheater. |
| WEIGHT DATA | |
| Truck kerb weight, kg: | 9500 |
| - through front axle tires | 4700 |
| - through bogie tires | 4800 |
| Truck full mass, kg: | 28000 |
| - through front axle tires | 6000 |
| - through bogie tires | 22000 |
| Payload, kg (* - constructively permissible) |
18300 (*20000) |
| TECHNICAL DATA | |
| Engine | YaMZ-238D YaMZ-238DE2 Turbocharged diesel |
| Number of cylinders | 8/V-SHAPED |
| Diameter / piston stroke, mm | 130/140 |
| Displacement, l | 14,86 |
| Power, kW/h.p. at 2000 (2100) min-1 | 243/330 |
| Maximum engine torque moment, N*m (kgf * m) at 1200-1400 min--1 | 1225/125 |
| Gross power under SAE J816, kW/h.p. at 2300 min-1 | 265/360 |
| Maximum engine torque moment under SAE J816, n*m (kgf* m) at 1200-1400 min-1 | 1305/133 |
|
|
|
| Clutch | 2-disc, dry |
| Gear box | 2-range, 8-speed |
| Gear box gear-ratios | 7,73; 5,52; 3,94; 2,80; 1,96; 1,39; 1,00; 0,71 |
| Reverse | 10,46; 2,99 |
| Final drive | central axles, 2-staged, 1-speed, through-type intermediate axle |
| Final drive ratio | 6,15 |
| Front suspension | rigid-axle type, on 2 semielliptical springs operating in combination with 2 hydraulic shock absorbers |
| Rear suspension | rigid-axle, balance-type, on 2 semielliptical springs |
| Steering | mechanical, with hydraulic booster |
| Service brake | drum-type wheels brake mechanisms with inner shoes |
| Parking brake | wheels brake mechanisms, pneumatic drive using the batteries |
| Auxiliary brake | throttle-type, pneumatic drive mounted in the exhaust system |
| Tires | 12.00R20(320R-508) |
| Rim size | 216B-508 (8,5B-20) |
| Fuel tank, l | 1õ250 |
| Voltage, V | 24 |
| Maximum speed, km / h | 90 |
| Maximum upgrade slope, % | 30 |
| Control fuel consumption, l /100 km | 33,0 |
| Turning radius, m | 13,0 |
| This information is intended to be for general
information only. The manufacturer reserve the right to modify or change specifications any time. For more detailed information consult your dealer |
|
| back to catalogue | top of page |