|
|
| KRAZ - 65055-063 6x4 |
KrAZ-65055-063-02 dump truck with a forced rear suspension is intended for loose and bulk loads transportation on all kinds of roads. Kind of climatic version: Temperate "Y" and tropic "T", ambient temperature from -45°Ñ up to +50°Ñ. On the customer's demand |
| WEIGHT DATA | |
| Truck kurb mass, kg | 12900 |
| - through front axle tyres, kg | 4700 |
| - through bogie tyres, kg | 8200 |
| Truck full mass, kg | 31000 |
| - through bogie tyres, kg | 5800 |
| - through bogie tyres, kg | 25200 |
| Load carrying capacity, kg (* - designally permissive payloads, kg) |
18000 (20000*) |
| Platform capacity 3 | 16 |
| TECHNICAL DATA | |
| Engine | ßÌÇ-238ÄE2 (EURO-2) turbocharged, diesel |
| Cylinders | V-8 |
| Engine displacement, L | 14,86 |
| Power, kWt (h.p.) - at 2100 min-1 | 243/330 |
| Maximum engine torque, N*n (kgf*m) at 1100-1300 min-1 | 1274/130 |
| Grass power undo SAE J816 at 2300 min-1, kWt (h.p.) | 265/360 |
| Maximum engine torque under SAE J816, N*m (kgf*m) at 1200-1400 min-1. | 1305/133 |
|
|
|
| Clutch | 1-disk, dry |
| Gear box | mechanical, 2-range, 8-speed |
| Gear box ratios | 7,30; 4,86; 3,50; 2,48; 2,09; 1,39; 1,00; 0,71 |
| Backward running | 10,46; 2,99 |
| Final drive | central axes, 2-stage, 1-speed, with interweel lockable differentials, through-type intermediate axle with interaxle lockable differential |
| Final drive ratio | 8,173 |
| Tyres | 12.00R20(320R-508) |
| Fuel tank, L | 250 |
| Voltage, V | 24 |
| Maximum speed, km/h | 75 |
| Maximum negotiable upgrade slop, % | 30 |
| Fuel consumption, L/100 km | 35,6 |
| Turning radius, m | 11,0 |
| This information is intended to be for general
information only. The manufacturer reserve the right to modify or change specifications any time. For more detailed information consult your dealer. |
0tr>
|
| back to catalogue | top of page |