|
|
|
DUMP TRUCK |
KRAZ-6510 dump truck is intended for construction (loose and bulk) loads transportation on hard covered roads designed for the trucks with the single axle payload up to 100 kN (10000 kgf). Climatic versions under ÃÎÑÒ 15150 – «Ó», «Ò». The truck is completed with the spare parts, tools and accessories set. On the customer’s request the truck can come complete with the restarting preheater. |
| WEIGHT DATA | |
| Truck kerb weight, kg: | 11300 |
| - through front axle tires | 4500 |
| - through bogie tires | 6800 |
| Truck full mass, kg: | 24900 |
| - through front axle tires | 5500 |
| - through bogie tires | 19400 |
| Payload, kg | 13500 |
| Platform capacity, m3 | 8 |
| TECHNICAL DATA | |
| Engine | YaMZ-238M2, diesel |
| Number of cylinders | 8 / V-SHAPED |
| Diameter / piston stroke, mm | 130/140 |
| Displacement, l | 14,86 |
| Power, kW (h.p.) at 2100 min-1 | 176/240 |
| Maximum engine torque moment, N*m (kgf*m) at 1250-1450 min-1 | 883/90 |
| Gross power under SAE J816, kW (h.p.) at 2300 min-1 | 202/275 |
| Maximum net torque moment under SAE J816, N*m (kg*m) at 1250-1450 min-1 | 940/96 |
|
|
|
| Clutch | 2-disc, dry |
| Gear box | mechanical, 5-speed |
| Gear box gear-ratios | 5,26; 2,90; 1,52; 1,00; 0,66 |
| Reverse | 5,48 |
| Final drive | central axels, 2-staged, 1-speed |
| Final drive gear-ratio | 8,211 |
| Transfer case gear-ratios: | |
| - high gear | 0,95 |
| - low gear | 2,28 |
| Front suspension | rigid-axle type, on 2 semielliptical springs operating in combination with 2 hydraulic shock absorbers |
| Rear suspension | rigid-axle, balance-type, on 2 semielliptical springs |
| Steering | mechanical, with hydraulic booster |
| Service brake | drum-type wheels brake mechanisms with inner shoes |
| Parking brake | drum-type transmission brake on the transfer case output shaft, mechanically driven |
| Auxiliary brake | throttle-type, pneumatic drive mounted in the exhaust system |
| Rim size | 216B-508 (8,5B-20) |
| Tires | 12.00R20 (320R-508) |
| Fuel tank, l | 165 |
| Voltage, V | 24 |
| Maximum speed, km/h | 80 |
| Maximum upgrade slope, % | 30 |
| Control fuel consumption, l/100 km | 33,0 |
| Turning radius, m | 12,0 |
| This information is intended to be for general
information only. The manufacturer reserve the right to modify or change specifications any time. For more detailed information consult your dealer |
|
| back to catalogue | top of page |