|
|
|
| KRAZ - 65101 6x4 |
KRAZ-65101 chassis is intended to be fitted with special industrial type plants and can be operated on hard covered roads permitting 200 kN (20000 kgf) double axels payload. Climatic versions under ÃÎÑÒ 15150 – «Ó», «Ò». The truck is completed with the spare parts, tools and accessories set. On the customer’s request the truck can come complete with the restarting preheater. |
| WEIGHT DATA | |
| Truck kerb weight, kg: | 9200 |
| - through front axle tires | 4500 |
| - through bogie tires | 4700 |
| Truck full mass, kg: | 26000 |
| - through front axle tires | 6000 |
| - through bogie tires | 20000 |
| Load carryng capacity (*Permissible payload), kg | 16000(*18000) |
| Permissible towed trailer full mass, kg | 20000 |
| TECHNICAL DATA | |
| Engine | YaMZ-238M2 Turbocharged diesel |
| Number of cylinders | 8/V-SHAPED |
| Diameter/piston stroke, mm | 130/140 |
| Displacement, l | 14,86 |
| Power, kW/h.p. at 2100 min-1 | 176/240 |
| Maximum engine torque moment, N*m (kgf*m) at 1250-1450 min-1 | 883/90 |
| Gross power under SAE J816, kW/h.p. at 2300 min-1 | 202/275 |
| Maximum engine torque moment under SAE J816, n*m (kgf*m) at 1250-1450 min--1 | 940/96 |
|
|
|
| Clutch | 2-disc, dry |
| Gear box | 2-range, 5-speed |
| Gear box gear-ratios | 5,26; 2,90; 1,52; 1,00; 0,66 |
| Reverse | 5,48 |
| Final drive | central axles, 2-staged, 1-speed |
| Final drive ratio | 8,21 |
| Transfer case gear ratios | |
| - high gear | 0,95 |
| - low gear | 2,28 |
| Front suspension | rigid-axle type, on 2 semielliptical springs operating in combination with 2 hydraulic shock absorbers |
| Rear suspension | rigid-axle, balance-type, on 2 semielliptical springs with 2 additional leaf springs |
| Steering | mechanical, with hydraulic booster |
| Service brake | drum-type wheels brake mechanisms with inner shoes |
| Parking brake | drum-type transmission brake on the transfer case outlet shaft, mechanically driven |
| Auxiliary brake | throttle-type, pneumatic drive mounted in the exhaust system |
| Rim size | 216B-508 (8,5B-20) |
| Tires | 12.00R20 (320R-508) |
| Fuel tank, l | 2x165 |
| Voltage, V | 24 |
| Maximum speed, km / h | 80 |
| Maximum upgrade slope, % | 30 |
| Control fuel consumption, l /100 km | 36,0 |
| Turning radius, m | 13,0 |
| This information is intended to be for general
information only. The manufacturer reserve the right to modify or change specifications any time. For more detailed information consult your dealer |
|
| back to catalogue | top of page |